Monday, September 29, 2008

AP Top 25

1. Oklahoma (43) 4-0 1,599
2. Alabama (21) 5-0 1,565
3. LSU 4-0 1,466 <--- I like beads *shrug
4. Missouri (1) 4-0 1,453
5. Texas 4-0 1,362 <--- Saw 'em off!
6. Penn State 5-0 1,252
7. Texas Tech 4-0 1,105
8. Brigham Young 4-0 1,098
9. USC 2-1 1,087 <--- Gag me!
10. South Florida 5-0 1,035
11. Georgia 4-1 1,018
12. Florida 3-1 914
13. Auburn 4-1 860
14. Ohio State 4-1 829 <--- Seriously??
15. Utah 5-0 713
16. Kansas 3-1 650
17. Boise State 3-0 549
18. Wisconsin 3-1 520
19. Vanderbilt 4-0 459
20. Virginia Tech 4-1 290
21. Oklahoma State 4-0 277
22. Fresno State 3-1 232
23. Oregon 4-1 199
24. Connecticut 5-0 126
25. Wake Forest 3-1 107


No comments:

Where does the time go?

Oh my, my, my!! Where have you been my favorite Blog site!?! :) With everyone and their brother's mother on Facebook, I think the Blo...